|
PROJECT MANAGEMENT |
Support in all aspects of your project:
| q | CONTRACT DOCUMENTATION, prepared for new projects or extensions to existing projects, including calls for tender, scopes of work and technical specifications. |
| q | REVIEWS OF EXISTING SURVEY AND PROJECT DATA, undertaken to assess the scope of work required for the survey activity. |
| q | CONTRACTOR'S TENDERS AND PROCEDURES EVALUATED, and appraised in detail; production of written comparisons, including qualification and error assessment; issuing of recommendations for selection of contractors. |
| q | OPERATIONAL PROCEDURES PREPARED, to cover each aspect of survey operations. |
| q | PROJECT SURVEY ACTIVITIES SUPERVISED AND CO-ORDINATED, both in the office and on location, including pipeline construction, subsea installations, dredging, rockdumping and inspection works. |
| q | GEOTECHNICAL STUDIES AND SITE INVESTIGATIONS, designed and managed. |
| q | FIELD DATA, compiled and assessed. |
| q | FINAL REPORTS, prepared and issued. |
| q | DESK STUDIES, undertaken for pipelines and cables: route optimisation, assessments of landfall feasibility, geological and seismological hazards, engineering design and impact analyses. |
Support in related areas:
| q | PROCESSING AND ANALYSIS OF HIGH VOLUME BATHYMETRIC DATA - on site or office-based. |
| q | ENGINEERING SURVEYS - topographic and precise. |
| q | DIVE SAFETY MANAGEMENT - development of DSM systems. |