|
PROJECT LISTING |
|
The following are Projects successfully completed by Paul Clasper & Associates |
|
|
q | Large Scale UXO Survey, Iraq |
| q | Pipeline Integrity Management, North Sea | |
| q | West Med Pipeline Route Survey, Egypt | |
| q | Preparation of Pipeline Inspection Data Management System | |
| q | Algeria - Spain Pipeline Route Study, Spain | |
| q | Baltic Sea Pipeline Feasibility Study, Finland | |
| q | Elgin-Franklin Route Study | |
| q | Turkey-Cyprus Water Supply (Deep Water) | |
| q | Belgian Interconnector Gas Pipeline |
![]() |
| q | Delineation of Irish Continental Margin (Deep Water) | |
| q | Banff Field FPSO Development | |
| q | Aurora Project, West Shetland | |
| q | Fibre Optic Gulf Project | |
| q | Iran - India Gas Pipeline (Deep Water) | |
![]() |
q | Oman - India Gas Pipeline Project (Deep Water) |
| q | Gibraltar Submarine Gas Pipelines (Ongoing) | |
| q | Yacheng 13-1 Gas Pipeline | |
| q | Irish Interconnector Gas Pipeline | |
| q | Zeepipe Gas Pipeline | |
| q | River Plate Pipeline Construction, Argentina | |
| q | Gulf of Bothnia Gas Pipeline |
![]() |
| q | Vancouver Island Pipeline Scheme, Canada | |
| q | North Field Pipeline Development, Qatar | |
| q | Kashagan Field Development, Kazakhstan | |
| q | Ta-Lin-Pu Loading Terminal, Taiwan | |
| q | Labuan Island Water Supply Scheme, Malaysia | |